| Predicted mutation | ||||||
|---|---|---|---|---|---|---|
| evidence | seq id | position | mutation | annotation | gene | description |
| MC JC | NC_013198 | 1,038,046 | Δ860 bp | [LGG_01023]–is36 | [LGG_01023], is35, is36 | |
| Missing coverage evidence... | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| seq id | start | end | size | ←reads | reads→ | gene | description | |||
| * | * | ÷ | NC_013198 | 1038046–1038903 | 1038905 | 3–860 | 280 [0] | [0] 284 | [LGG_01023]–is36 | [LGG_01023], is35, is36 |
| New junction evidence | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| seq id | position | reads (cov) | reads (cov) | score | skew | annotation | gene | product | ||
| * | ? | NC_013198 | = 1038045 | 0 (0.000) | 258 (0.520) | 80/190 | 0.7 | coding (872/978 nt) | LGG_01023 | adenine specific DNA methylase Mod |
| ? | NC_013198 | 1038906 = | 0 (0.000) | intergenic (+13/‑238) | is36/LGG_01026 | transposase IS4 family protein/type III restriction‑modification system methylation subunit | ||||
| Continuation Left: 0 Continuation Right: 0 | ||||||||||
