| Predicted mutation | ||||||
|---|---|---|---|---|---|---|
| evidence | seq id | position | mutation | annotation | gene | description |
| MC JC | NC_013198 | 1,877,309 | Δ1,586 bp | LGG_01848 | LGG_01848 | |
| Missing coverage evidence... | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| seq id | start | end | size | ←reads | reads→ | gene | description | |||
| * | * | ÷ | NC_013198 | 1877309 | 1878894 | 1586 | 69 [0] | [0] 69 | LGG_01848 | LGG_01848 |
| New junction evidence | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| seq id | position | reads (cov) | reads (cov) | score | skew | annotation | gene | product | ||
| * | ? | NC_013198 | = 1877308 | 0 (0.000) | 63 (0.772) | 41/282 | 0.4 | intergenic (‑337/‑114) | LGG_01847/LGG_01848 | membrane protein/hypothetical protein |
| ? | NC_013198 | 1878895 = | 0 (0.000) | intergenic (+70/‑60) | LGG_01848/tRNA‑Leu | hypothetical protein/tRNA‑Leu | ||||
| Continuation Left: 0 Continuation Right:0 | ||||||||||
